wytheville va virginia non profit historical society, volunteer opportunity virginia civil war history book, military history, genealogy research wytheville, rural retreat va 5k run walk, bike and foot hostel wythe county virginia historical society, cripple creek virginia rural retreat, wytheville virginia va history, genealogy, geneology wytheville va virginia non profit historical society, volunteer opportunity virginia civil war history book, military history, genealogy research wytheville, rural retreat va 5k run walk, bike and foot hostel wythe county virginia historical society, cripple creek virginia rural retreat, wytheville virginia va history, genealogy, geneology
Rural Retreat Historical Society in Virginia for history on Rural Retreat, VA, The 5K Pepper Run  & The Foot & Pedal Bike Hostel wytheville va virginia non profit historical society, volunteer opportunity
virginia civil war history book, military history, genealogy research About The Rural Retreat Historical Society The Local History of Rural Retreat, VA Rural Retreat, VA Historical Society Events Rural Retreat Shopping Volunteer at The Rural Retreat Historical Society Rural Retreat Area Links Rural Retreat Historical Society Home Page wytheville, rural retreat va 5k run walk, bike and foot hostel wythe county virginia historical society, cripple creek virginia
rural retreat, wytheville virginia va history, genealogy, geneology wytheville va virginia non profit historical society, volunteer opportunity
     
 

 

2008 Pepper Run Results

PLACE
AGE NAME TIME
1 46 JERRY ORR              * OVERALL MALE 19:53-32
2 38 ERIC THIESSEN 20:37-63
3 30 JARED FRAVEL 21:12-81
4 11 LEVI CHAPMAN 21:13-31
5 33 JOHN DUTTON 21:33-37
6 40 GREG BETHARD 22:08-33
7 41 MARK DILLON 22:20-50
8 45 MARK WAGNER 22:39-80
9 56 BYRON GUY 22:42-45
10 20 SHAWN MULGREW 24:01-50
11 14 MICHAEL BURCH 24:40-44
12 16 HANNAH HADAWAY  * OVERALL FEMALE 25:14-15
13 45 NICK CRUVICH 25:15-64
14 52 THOMAS SHEFFEY 25:34-82
15 40 PATRICIA CRVICH 25:43-26
16 8 KARL THIESSEN 25:48-41
17 41 JOHN CHAPMAN 25:50-74
18 39 JEFFERY SIMMONS 25:53-72
19 16 BRANDON MOCK 26:51-26
20 33 KIMBERLY MULGREW 27:07-08
21 38 ROBERT MULGREW 27:13-74
22 38 SUSAN EVANS 27:16-38
23 41 VAUGHN AUTHEBRIETH 27:48-18
24 45 THERESA LINDMOOD 28:03-53
25 51 TERRY MONTGOMERY 28:22-72
26 48 ANITA WAGNER 28:28-63
27 55 PATRICIA SMILEY 28:46-50
28 48 HOSS LINDAMOOD 28:56-38
29 42 BETSY HOOFNAGLE 29:05-79
30 9 CAMERON BEAR 29:13-95
31 11 CASSIDY BEAR 29:35-09
32 8 CAILIE POLLARD 29:35-62
33 39 CHAD TRIVETT 29:46-74
34 34 BRIAN LAWSON 29:51-78
35 13 DANIEL CARNER 30:52-43
36 29 JAMES BEAR 30:57-67
37 57 TERRY STREET 31:26-64
38 16 KATIE WAGNER 31:37-57
39 39 STEPHEN BEAR 32:09-86
40 26 CHRIS COLEMAN 32:18-09
41 38 JEAN McHAYLE 32:31-23
42 13 HUGH MULGREW IV 32:52-44
43 25 ZOE BASSY 33:57-05
44 18 JUSTINA VENEGAS 36:22-64
45 54 TIM EDWARDS 36:45-40
46 9 MACKENZIE GALLAGHER 49:30-0
47 43 SCOTT GALLAGHER 49:31-0
48 67 GEORGE DUTTON 53:27-32





 


Mission Statement | Contact Us | Local History | 5K Pepper Run | Bike & Hike Hostel
Shopping | Volunteer | Register for Info. | Links | Home

© 2007 - Rural Retreat Historical Society • 113 North Main Street • PO Box 477 • Rural Retreat, Virginia 24368
Phone: 276-686-6347 • Email: info@ruralretreathistoricalsociety.comWebsite: www.ruralretreathistoricalsociety.com

Website Designed and Hosted by Professional Networks, Inc.